Specification summaryResumen de especificaciones
| SizeTamaño | 30" |
| Pressure classClase de presión | Class 150 |
| BodyCuerpo | ASTM A536 · Ductile Iron ASTM A536 Gr 65-45-12 · ASTM A-536 · ASTM A536 Gr 65-45-12 · ASTM A216 WCB · ASTM A216 Gr WCB |
| Disc / Ball / GateDisco / Bola / Compuerta | A536+SUS316 · 316SS · ASTM A536 Gr 65-45-12 · ASTM A351 CF8M · Acero Inoxidable 316 ASTM A351 CF8M · CF8M |
| Seat / SealAsiento / Sello | PTFE · PTFE Rubber Elastomeric Memory · PTFE+Filler · RTFE Teflon Reforzado con FPM · Teflon Reforzado RTFE · 316SS Seat with PTFE rubber elastomeric memory |
| Stem / ShaftVástago / Eje | SS · 316SS · SS Shaft · Acero Inoxidable 17-4PH · 2205 |
| PackingEmpaque | PTFE Dupont |
| ConnectionConexión | Flange Ends · Bridada · LUG · Wafer ANSI Clase 150 |
| OperationOperación | Scotch Yoke Pneumatic Actuator, Electro Pneumatic Positioner 4-20mA · Pneumatic Scotch Yoke Actuator · Actuador Neumatico tipo Scotch-Yoke · Scotch Yoke Pneumatic Actuator · Bare Shaft · Actuador Neumatico Scotch Yoke con Limit Switch, Valvula Solenoide |
| StandardsNormas | Ansi Class 150 · ASTM A 536 |
Configurations suppliedConfiguraciones suministradas
| # | BodyCuerpo | Disc / Ball / GateDisco / Bola / Compuerta | Seat / SealAsiento / Sello | Stem / ShaftVástago / Eje | PackingEmpaque | ConnectionConexión | OperationOperación | StandardsNormas |
|---|---|---|---|---|---|---|---|---|
| 1 | ASTM A536 | — | PTFE | SS | — | — | Scotch Yoke Pneumatic Actuator, Electro Pneumatic Positioner 4-20mA | — |
| 2 | Ductile Iron ASTM A536 Gr 65-45-12 | — | PTFE Rubber Elastomeric Memory | SS | — | Flange Ends | Pneumatic Scotch Yoke Actuator | — |
| 3 | ASTM A-536 | A536+SUS316 | PTFE+Filler | 316SS | — | Bridada | Actuador Neumatico tipo Scotch-Yoke | — |
| 4 | Ductile Iron ASTM A536 Gr 65-45-12 | 316SS | PTFE Rubber Elastomeric Memory | SS | — | — | Pneumatic Scotch Yoke Actuator | Ansi Class 150 |
| 5 | Ductile Iron ASTM A536 Gr 65-45-12 | — | PTFE Rubber Elastomeric Memory | SS Shaft | — | Flange Ends | Pneumatic Scotch Yoke Actuator | — |
| 6 | ASTM A536 Gr 65-45-12 | ASTM A536 Gr 65-45-12 | PTFE | SS | — | — | Scotch Yoke Pneumatic Actuator | — |
| 7 | ASTM A216 WCB | ASTM A351 CF8M | PTFE | SS | — | LUG | Bare Shaft | — |
| 8 | ASTM A216 Gr WCB | Acero Inoxidable 316 ASTM A351 CF8M | RTFE Teflon Reforzado con FPM | Acero Inoxidable 17-4PH | PTFE Dupont | Wafer ANSI Clase 150 | — | — |
| 9 | Acero al Carbono ASTM A216 Gr. WCB | CF8M | Teflon Reforzado RTFE | Acero Inoxidable 17-4PH | — | LUG | Actuador Neumatico Scotch Yoke con Limit Switch, Valvula Solenoide | — |
| 10 | Ductile Iron ASTM A 536 Gr 65-45-12 | Ductile Iron ASTM A 536 Gr 65-45-12 | 316SS Seat with PTFE rubber elastomeric memory | SS Shaft | — | — | Pneumatic Scotch Yoke Actuator | ASTM A 536 |
| 11 | 2205 | 2205 | RTFE | 2205 | — | LUG | Actuador Caja de Engranaje | — |
Specifications are drawn directly from BMI's supply records. Additional sizes, materials, and trims are available on request.Las especificaciones provienen directamente de los registros de suministro de BMI. Tamaños, materiales y acabados adicionales disponibles bajo pedido.
Request a quote for this valveSolicite una cotización
OEM-grade supply, export documentation, and delivery across the Americas. Response within one business day.Suministro grado OEM, documentación de exportación y entrega en las Américas. Respuesta en un día hábil.